| 1 | China | 1.394.550.000 | 2019 | Estimativa oficial |
| 2 | Índia | 1.343.500.000 | 2019 | Estimativa oficial |
| 3 | Estados Unidos | 328.700.000 | 2019 | Estimativa oficial |
| 4 | Indonésia | 268.074.600 | 2019 | Estimativa oficial |
| 5 | Brasil | 209.520.000 | 2019 | Estimativa oficial |
| 6 | Paquistão | 203.687.000 | 2019 | Estimativa oficial |
| 7 | Nigéria | 193.392.517 | 2016 | Estimativa oficial |
| 8 | Bangladesh | 166.054.000 | 2019 | Estimativa oficial |
| 9 | Rússia | 146.793.744 | 2019 | Estimativa oficial |
| 10 | México | 126.577.691 | 2019 | Estimativa oficial |
| 11 | Japão | 126.320.000 | 2019 | Estimativa oficial |
| 12 | Filipinas | 107.208.000 | 2019 | Estimativa oficial |
| 13 | Etiópia | 98.665.000 | 2019 | Estimativa oficial |
| 14 | Egito | 98.313.500 | 2019 | Estimativa oficial |
| 15 | Vietnã | 95.354.000 | 2019 | Estimativa oficial |
| 16 | República Democrática do Congo | 86.727.573 | 2019 | Estimativa oficial |
| 17 | Alemanha | 82.979.100 | 2018 | Estimativa oficial |
| 18 | Irã | 82.207.000 | 2019 | Estimativa oficial |
| 19 | Turquia | 82.003.882 | 2018 | Estimativa oficial |
| 20 | França | 66.992.000 | 2018 | Estimativa oficial |
| 21 | Tailândia | 66.328.955 | 2019 | Estimativa oficial |
| 22 | Reino Unido | 66.040.229 | 2017 | Estimativa oficial |
| 23 | Itália | 60.390.560 | 2018 | Estimativa oficial |
| 24 | África do Sul | 57.725.600 | 2018 | Estimativa oficial |
| 25 | Tanzânia | 55.890.747 | 2019 | Estimativa oficial |
| 26 | Myanmar | 54.339.766 | 2019 | Estimativa oficial |
| 27 | Quênia | 52.217.791 | 2019 | Estimativa oficial |
| 28 | Coreia do Sul | 51.811.167 | 2019 | Estimativa oficial |
| 29 | Espanha | 46.733.038 | 2018 | Estimativa oficial |
| 30 | Colômbia | 45.500.000 | 2018 | Estimativa oficial |
| 31 | Argentina | 44.938.712 | 2019 | Estimativa oficial |
| 32 | Argélia | 43.378.027 | 2019 | Estimativa oficial |
| 33 | Ucrânia | 42.177.579 | 2018 | Estimativa oficial |
| 34 | Sudão | 41.256.144 | 2019 | Estimativa oficial |
| 35 | Uganda | 40.006.700 | 2019 | Estimativa oficial |
| 36 | Iraque | 39.127.900 | 2019 | Estimativa oficial |
| 37 | Polônia | 38.433.700 | 2017 | Estimativa oficial |
| 38 | Canadá | 37.373.000 | 2019 | Estimativa oficial |
| 39 | Marrocos | 34.933.700 | 2019 | Estimativa oficial |
| 40 | Arábia Saudita | 33.413.660 | 2018 | Estimativa oficial |
| 41 | Uzbequistão | 33.336.143 | 2019 | Estimativa oficial |
| 42 | Malásia | 32.614.200 | 2019 | Estimativa oficial |
| 43 | Peru | 32.495.510 | 2019 | Estimativa oficial |
| 44 | Venezuela | 32.219.521 | 2019 | Estimativa oficial |
| 45 | Afeganistão | 31.575.018 | 2018 | Estimativa oficial |
| 46 | Gana | 30.280.811 | 2019 | Estimativa oficial |
| 47 | Angola | 30.175.553 | 2019 | Estimativa oficial |
| 48 | Nepal | 29.609.623 | 2019 | Estimativa oficial |
| 49 | Iêmen | 29.579.986 | 2019 | Estimativa oficial |
| 50 | Moçambique | 28.861.863 | 2017 | Estimativa oficial |
| 51 | Madagáscar | 26.969.642 | 2019 | Estimativa oficial |
| 52 | Costa do Marfim | 25.826.071 | 2019 | Estimativa oficial |
| 53 | Coreia do Norte | 25.727.408 | 2019 | Estimativa oficial |
| 54 | Austrália | 25.257.600 | 2019 | Estimativa oficial |
| 55 | Camarões | 24.348.251 | 2019 | Estimativa oficial |
| – | Taiwan | 23.590.744 | 2019 | Estimativa oficial |
| 56 | Níger | 22.314.743 | 2019 | Estimativa oficial |
| 57 | Sri Lanka | 21.670.000 | 2018 | Estimativa oficial |
| 58 | Burkina Faso | 20.870.060 | 2019 | Estimativa oficial |
| 59 | Mali | 19.689.140 | 2019 | Estimativa oficial |
| 60 | Romênia | 19.523.621 | 2018 | Estimativa oficial |
| 61 | Chile | 19.107.216 | 2019 | Estimativa oficial |
| 62 | Síria | 18.499.181 | 2019 | Estimativa oficial |
| 63 | Cazaquistão | 18.395.700 | 2019 | Estimativa oficial |
| 64 | Guatemala | 17.679.735 | 2019 | Estimativa oficial |
| 65 | Malawi | 17.563.749 | 2015 | Estimativa oficial |
| 66 | Zâmbia | 17.391.168 | 2019 | Estimativa oficial |
| 67 | Países Baixos | 17.298.600 | 2019 | Estimativa oficial |
| 68 | Equador | 17.178.200 | 2019 | Estimativa oficial |
| 69 | Camboja | 16.289.270 | 2019 | Estimativa oficial |
| 70 | Senegal | 16.209.125 | 2019 | Estimativa oficial |
| 71 | Chade | 15.814.345 | 2019 | Estimativa oficial |
| 72 | Somália | 15.636.171 | 2019 | Estimativa oficial |
| 73 | Zimbabwe | 15.159.624 | 2019 | Estimativa oficial |
| 74 | Sudão do Sul | 12.778.250 | 2019 | Estimativa oficial |
| 75 | Rwanda | 12.374.397 | 2019 | Estimativa oficial |
| 76 | Guiné | 12.218.357 | 2019 | Estimativa oficial |
| 77 | Benim | 11.733.059 | 2019 | Estimativa oficial |
| 78 | Bolívia | 11.460.896 | 2019 | Estimativa oficial |
| 79 | Bélgica | 11.454.906 | 2018 | Estimativa oficial |
| 80 | Tunísia | 11.434.906 | 2017 | Estimativa oficial |
| 81 | Haiti | 11.242.856 | 2019 | Estimativa oficial |
| 82 | Cuba | 11.221.060 | 2017 | Estimativa oficial |
| 83 | Burundi | 10.953.317 | 2019 | Estimativa oficial |
| 84 | Grécia | 10.741.165 | 2018 | Estimativa oficial |
| 85 | República Tcheca | 10.637.794 | 2018 | Estimativa oficial |
| 86 | República Dominicana | 10.358.320 | 2019 | Estimativa oficial |
| 87 | Jordânia | 10.351.100 | 2019 | Estimativa oficial |
| 88 | Portugal | 10.291.027 | 2019 | Estimativa oficial |
| 89 | Suécia | 10.223.505 | 2018 | Estimativa oficial |
| 90 | Azerbaijão | 9.974.578 | 2018 | Estimativa oficial |
| 91 | Hungria | 9.771.000 | 2018 | Estimativa oficial |
| 92 | Emirados Árabes Unidos | 9.682.088 | 2019 | Estimativa oficial |
| 93 | Belarus | 9.477.100 | 2018 | Estimativa oficial |
| 94 | Honduras | 9.158.345 | 2019 | Estimativa oficial |
| 95 | Israel | 8.990.630 | 2019 | Estimativa oficial |
| 96 | Tadjiquistão | 8.931.000 | 2018 | Estimativa oficial |
| 97 | Áustria | 8.859.992 | 2019 | Estimativa oficial |
| 98 | Papua-Nova Guiné | 8.558.800 | 2018 | Estimativa oficial |
| 99 | Suíça | 8.526.932 | 2018 | Estimativa oficial |
| 100 | Serra Leoa | 7.883.123 | 2019 | Estimativa oficial |
| 101 | Togo | 7.538.000 | 2019 | Estimativa oficial |
| – | Hong Kong (China) | 7.448.900 | 2018 | Estimativa oficial |
| 102 | Paraguai | 7.152.703 | 2019 | Estimativa oficial |
| 103 | Laos | 7.123.205 | 2019 | Estimativa oficial |
| 104 | Bulgária | 7.050.034 | 2017 | Estimativa oficial |
| 105 | Sérvia | 7.001.444 | 2018 | Estimativa oficial |
| 106 | El Salvador | 6.704.864 | 2019 | Estimativa oficial |
| 107 | Líbia | 6.569.864 | 2019 | Estimativa oficial |
| 108 | Nicarágua | 6.396.824 | 2017 | Estimativa oficial |
| 109 | Quirguistão | 6.350.500 | 2018 | Estimativa oficial |
| 110 | Líbano | 6.065.922 | 2019 | Estimativa oficial |
| 111 | Turcomenistão | 5.942.561 | 2019 | Estimativa oficial |
| 112 | Dinamarca | 5.806.081 | 2019 | Estimativa oficial |
| 113 | Singapura | 5.638.700 | 2018 | Estimativa oficial |
| 114 | República do Congo | 5.542.197 | 2019 | Estimativa oficial |
| 115 | Finlândia | 5.521.773 | 2018 | Estimativa oficial |
| 116 | Eslováquia | 5.445.087 | 2018 | Estimativa oficial |
| 117 | Noruega | 5.323.933 | 2018 | Estimativa oficial |
| 118 | Eritreia | 5.309.659 | 2019 | Estimativa oficial |
| 119 | Costa Rica | 5.058.007 | 2019 | Estimativa oficial |
| 120 | Nova Zelândia | 4.941.230 | 2019 | Estimativa oficial |
| 121 | Irlanda | 4.857.000 | 2018 | Estimativa oficial |
| 122 | República Centro-Africana | 4.825.711 | 2019 | Estimativa oficial |
| 123 | Palestina | 4.780.978 | 2017 | Estimativa oficial |
| 124 | Omã | 4.664.599 | 2019 | Estimativa oficial |
| 125 | Libéria | 4.475.353 | 2019 | Estimativa oficial |
| 126 | Kuwait | 4.226.920 | 2018 | Estimativa oficial |
| 127 | Panamá | 4.218.808 | 2019 | Estimativa oficial |
| 128 | Croácia | 4.105.493 | 2018 | Estimativa oficial |
| 129 | Mauritânia | 4.077.347 | 2019 | Estimativa oficial |
| 130 | Geórgia | 3.729.600 | 2018 | Estimativa oficial |
| 131 | Moldávia | 3.547.539 | 2018 | Estimativa oficial |
| 132 | Uruguai | 3.518.552 | 2019 | Estimativa oficial |
| 133 | Bósnia e Herzegovina | 3.511.372 | 2016 | Estimativa oficial |
| 134 | Mongolia | 3.243.212 | 2019 | Estimativa oficial |
| – | Porto Rico (Estados Unidos) | 3.195.153 | 2018 | Estimativa oficial |
| 135 | Armênia | 2.969.200 | 2018 | Estimativa oficial |
| 136 | Albânia | 2.870.324 | 2018 | Estimativa oficial |
| 137 | Lituânia | 2.793.986 | 2019 | Estimativa oficial |
| 138 | Qatar | 2.766.459 | 2019 | Estimativa oficial |
| 139 | Jamaica | 2.728.864 | 2017 | Estimativa oficial |
| 140 | Namíbia | 2.458.936 | 2019 | Estimativa oficial |
| 141 | Botswana | 2.338.851 | 2019 | Estimativa oficial |
| 142 | Gâmbia | 2.228.075 | 2019 | Estimativa oficial |
| 143 | Gabão | 2.109.099 | 2019 | Estimativa oficial |
| 144 | Eslovênia | 2.076.595 | 2018 | Estimativa oficial |
| 145 | Macedônia do Norte | 2.075.301 | 2017 | Estimativa oficial |
| 146 | Lesoto | 2.007.201 | 2016 | Estimativa oficial |
| 147 | Letônia | 1.920.100 | 2019 | Estimativa oficial |
| – | Kosovo | 1.798.506 | 2017 | Estimativa oficial |
| 148 | Guiné-Bissau | 1.604.528 | 2019 | Estimativa oficial |
| 149 | Bahrain | 1.543.300 | 2019 | Estimativa oficial |
| 150 | Timor-Leste | 1.387.149 | 2019 | Estimativa oficial |
| 151 | Guiné Equatorial | 1.360.104 | 2019 | Estimativa oficial |
| 152 | Trinidad e Tobago | 1.359.193 | 2018 | Estimativa oficial |
| 153 | Estônia | 1.323.820 | 2019 | Estimativa oficial |
| 154 | Maurícia | 1.265.577 | 2018 | Estimativa oficial |
| 155 | Suazilândia | 1.093.238 | 2017 | Estimativa oficial |
| 156 | Djibouti | 1.078.373 | 2019 | Estimativa oficial |
| 157 | Fiji | 884.887 | 2017 | Estimativa oficial |
| 158 | Comores | 873.724 | 2019 | Estimativa oficial |
| 159 | Chipre | 864.200 | 2017 | Estimativa oficial |
| 160 | Guiana | 786.508 | 2019 | Estimativa oficial |
| 161 | Butão | 741.672 | 2019 | Estimativa oficial |
| 162 | Ilhas Salomão | 680.806 | 2019 | Estimativa oficial |
| – | Macau (China) | 663.400 | 2018 | Estimativa oficial |
| 163 | Montenegro | 622.359 | 2018 | Estimativa oficial |
| 164 | Luxemburgo | 602.005 | 2018 | Estimativa oficial |
| – | Sahara Ocidental | 582.478 | 2019 | Estimativa oficial |
| 165 | Suriname | 573.085 | 2019 | Estimativa oficial |
| 166 | Cabo Verde | 550.483 | 2019 | Estimativa oficial |
| 167 | Malta | 475.701 | 2017 | Estimativa oficial |
| – | Transnistria | 469.000 | 2018 | Estimativa oficial |
| 168 | Brunei | 421.300 | 2017 | Estimativa oficial |
| 169 | Belize | 398.050 | 2018 | Estimativa oficial |
| 170 | Bahamas | 385.340 | 2019 | Estimativa oficial |
| 171 | Maldivas | 378.114 | 2017 | Estimativa oficial |
| 172 | Islândia | 350.050 | 2018 | Estimativa oficial |
| – | Chipre do Norte | 351.965 | 2017 | Estimativa oficial |
| 173 | Vanuatu | 304.500 | 2018 | Estimativa oficial |
| 174 | Barbados | 287.010 | 2019 | Estimativa oficial |
| – | Nova Caledônia (França) | 278.500 | 2017 | Estimativa oficial |
| – | Polinésia Francesa (França) | 275.918 | 2017 | Estimativa oficial |
| – | Abkhazia | 244.832 | 2018 | Estimativa oficial |
| 175 | São Tomé e Príncipe | 201.784 | 2018 | Estimativa oficial |
| 176 | Samoa | 200.874 | 2019 | Estimativa oficial |
| 177 | Santa Lúcia | 180.454 | 2019 | Estimativa oficial |
| – | Guam (Estados unidos) | 172.400 | 2018 | Estimativa oficial |
| – | Curaçao (Países Baixos) | 160.012 | 2018 | Estimativa oficial |
| 178 | Kiribati | 120.100 | 2018 | Estimativa oficial |
| – | Aruba (Países Baixos) | 111.482 | 2018 | Estimativa oficial |
| 179 | São Vicente e Granadinas | 109.803 | 2017 | Estimativa oficial |
| 180 | Granada | 108.825 | 2019 | Estimativa oficial |
| – | Jersey (Reino Unido) | 105.500 | 2017 | Estimativa oficial |
| 181 | Estados Federados da Micronésia | 105.300 | 2018 | Estimativa oficial |
| – | Ilhas Virgens Americanas (Estados Unidos) | 104.909 | 2019 | Estimativa oficial |
| 182 | Antigua e Barbuda | 104.084 | 2019 | Estimativa oficial preliminar |
| 183 | Tonga | 100.651 | 2016 | Estimativa oficial |
| 184 | Seychelles | 96.762 | 2018 | Estimativa oficial |
| – | Ilha de Man (Reino Unido) | 83.314 | 2016 | Estimativa oficial |
| 185 | Andorra | 74.794 | 2017 | Estimativa oficial |
| 186 | Dominica | 74.679 | 2019 | Estimativa oficial |
| – | Ilhas Cayman (Reino Unido) | 64.420 | 2018 | Estimativa oficial |
| – | Bermuda (Reino Unido) | 63.779 | 2016 | Estimativa oficial |
| – | Guernsey (Reino Unido) | 62.063 | 2017 | Estimativa oficial |
| – | Samoa Americana (Estados Unidos) | 56.700 | 2018 | Estimativa oficial |
| – | Marianas Setentrionais (Estados Unidos) | 56.200 | 2018 | Estimativa oficial |
| 187 | São Cristóvão e Nevis | 56.345 | 2019 | Estimativa oficial |
| – | Gronelândia (Dinamarca) | 55.992 | 2019 | Estimativa oficial |
| 188 | Ilhas Marshall | 55.500 | 2018 | Estimativa oficial |
| – | Ossétia do Sul | 53.532 | 2015 | Estimativa oficial |
| – | Ilhas Faroe (Dinamarca) | 51.371 | 2019 | Estimativa oficial |
| – | Sint Maarten (Países Baixos) | 40.614 | 2018 | Estimativa oficial |
| 189 | Mônaco | 38.300 | 2017 | Estimativa oficial |
| 190 | Liechtenstein | 38.201 | 2018 | Estimativa oficial |
| – | Turks e Caicos (Reino Unido) | 36.461 | 2019 | Estimativa oficial |
| – | Saint-Martin (França) | 36.457 | 2015 | Estimativa oficial |
| – | Gibraltar (Reino Unido) | 33.573 | 2015 | Estimativa oficial |
| 191 | San Marino | 33.419 | 2018 | Estimativa oficial |
| – | Ilhas Virgens Britânicas (Reino Unido) | 32.206 | 2019 | Estimativa oficial |
| 192 | Palau | 17.900 | 2018 | Estimativa oficial |
| – | Ilhas Cook | 15.200 | 2018 | Estimativa oficial |
| – | Anguilla (Reino Unido) | 15.174 | 2019 | Estimativa oficial |
| – | Wallis e Futuna (França) | 11.700 | 2018 | Estimativa oficial |
| 193 | Nauru | 11.000 | 2018 | Estimativa oficial |
| 194 | Tuvalu | 10.200 | 2018 | Estimativa oficial |
| – | São Bartolomeu (França) | 9.417 | 2015 | Estimativa oficial |
| – | São Pedro e Miquelon (França) | 6.286 | 2015 | Estimativa oficial |
| – | Santa Helena, Ascensão e Tristão da Cunha(Reino Unido) | 5.633 | 2016 | Estimativa oficial |
| – | Montserrat (Reino Unido) | 5.220 | 2019 | Estimativa oficial |
| – | Ilhas Falkland (Reino Unido) | 3.198 | 2016 | Estimativa oficial |
| – | Ilha Christmas (Austrália) | 1.873 | 2016 | Estimativa oficial |
| – | Ilha Norfolk (Austrália) | 1.748 | 2016 | Estimativa oficial |
| – | Niue | 1.520 | 2018 | CIA World Factbook |
| – | Tokelau (NZ) | 1.499 | 2016 | Final Estimativa oficial |
| 195 | Vaticano | 800 | 2014 | Estimativa oficial |
| – | Ilhas Cocos (Austrália) | 544 | 2016 | Estimativa oficial |
| – | Pitcairn Islands (UK) | 50 | 2018 | Estimativa oficial |
Nenhum comentário:
Postar um comentário
365 DIAS